22 solar parks engineered, 500+ rooftops installed.
Every project we've built or engineered, organised into our four working domains.
हमारे सभी प्रोजेक्ट — चार मुख्य क्षेत्रों में विभाजित।
⚡ Try our Saving Calculator →Turnkey EPC solar parks — PM-KUSUM Component-A
Complete turnkey execution: civil, mechanical, HT/LT electrical, substation and 11 kV grid interconnection.
| Project | Capacity | Location | Scope | Status |
|---|---|---|---|---|
| Shree Leela Devi Solar Plant | 2.10 MW DC / 2.00 MW AC | Balaguda, Malhargarh, Mandsaur | Complete turnkey EPC, 11 kV line & commissioning | Completed · COD 17.03.2026 |
| Achalpura Solar Project | 1.80 MW | Achalpura, MP | Full turnkey EPC execution, civil, MMS & electrical | Ongoing execution |
| Laxmi Solar Energy Balaguda 2 | 2.40 MW DC / 2.00 MW AC | Balaguda, Mandsaur | Turnkey ground-mount EPC & electrical integration | Completed |
| Rajmal Patidar Solar Project | 2.40 MW DC / 2.00 MW AC | Jhanjharwada, MP | Turnkey solar plant EPC & grid synchronisation | Completed |
| Trimurti Solar Park Bhatkhedi | 2.40 MW DC / 2.00 MW AC | Bhatkhedi, MP | Turnkey EPC solar farm development | Ongoing execution |
| Krishnalal Patidar Solar Plant 1 | 2.00 MW DC / 1.00 MW AC | MP | Turnkey EPC installation, MMS & interconnection | Ongoing execution |
| Krishnalal Patidar Solar Plant 2 | 1.20 MW DC / 1.00 MW AC | MP | Complete turnkey solar EPC execution & grid interfacing | Ongoing execution |
| Nimbod Solar Plants (I & II) | 1.1 MW + 1.2 MW | Nimbod, Mandsaur | Kusum-A, 11 kV — legacy turnkey EPC | Completed |








Official generation, export energy & revenue report, March–June 2026 (106 days). PPA with MPPKVVCL at ₹3.25/kWh, PPA dated 21.04.2025.
| Metric | Value | Metric | Value |
|---|---|---|---|
| Cumulative export (106 days) | 11,36,160 kWh | Average daily output | 10,718 kWh/day |
| Billed revenue (4 invoices) | ₹36,92,521 | Plant CUF (average) | 22.32% |
| Specific yield (average) | 5.36 kWh/kWp/day | Average power factor | 0.998 lagging |
| Main vs. check-meter deviation | ±0.049% | CEA compliance (PF > 0.95) | Compliant |
Source: independent generation & billing summary report, meter serials Q1581942 (main) / Q1581943 (check), MF 3000. Auxiliary consumption 150 kWh (0.049% of monthly generation).
100+ km of line, 10+ transformers, since 2013
Our directors have worked with VTL Company since 2013 on transmission-line erection and transformer installation across the Mandsaur district — the grid-infrastructure grounding behind our solar EPC work.


High-precision design consultancy for third-party developers
3D shadow modelling, 1500V DC system architecture, high-efficiency string sizing, civil foundation engineering and transmission-line integration — maximising generation yield and CUF over a 25-year plant life.
| Project | Location | Scope of engineering & consultancy |
|---|---|---|
| Aravli Solar Rampura | Rampura, MP | 3D shading simulation, detailed array layout & DC cable sizing |
| Barlai Jayesh Patidar | Barlai, MP | Topographical optimisation, MMS foundation & electrical SLD |
| Bhatkhedi Trimurty Solar | Bhatkhedi, MP | Civil grading, 1500V string optimisation & inverter shed structural design |
| Dalodasagra Solar Project | Daloda Sagra, MP | Detailed engineering design, PVSyst yield assessment & HT line route |
| Dharmarajeshwar Solar Park | Dharmarajeshwar, MP | Shadow analysis, array pitch calculation & earthing grid matrix |
| Hanumantiya Solar Project | Hanumantiya, MP | Complete electrical schematics, combiner routing & loss minimisation |
| Industrial Area Jhanjharwada | Jhanjharwada, MP | Industrial solar array layout, structural purlin/rafter engineering |
| Laxmi Energy Balaguda 2 (Design) | Balaguda, MP | Detailed plant engineering, table configuration & cable trench layout |
| Narayangarh Sadhna Patidar | Narayangarh, MP | Array topography mapping, inverter placement & 11 kV interconnection SLD |
| Narayandas Baheti Harkiyakhal | Harkiyakhal, MP | System voltage modelling (1500V), string safety checks & civil MMS |
| Semliyaheera Solar Project | Semliyaheera, MP | PVSyst energy estimation, shading attenuation & switchyard layout |
| Shree Balaji Solar Energy Mawata | Mawata, MP | Comprehensive solar park master plan, DC/AC optimisation & civil pile design |
| Upervada Solar Project | Upervada, MP | Contour-based array alignment, earthing protection & power evacuation design |
| Venkateshwara Solar Park | MP | Utility master layout, high-voltage substation interface & DC loss optimisation |
| Vimladevi Baheti Harkiyakhal | Harkiyakhal, MP | Complete electrical SLD, string sizing verification & civil foundation design |




500+ rooftops across Neemuch & Mandsaur
Residential and commercial rooftop installations under PM Surya Ghar Muft Bijli Yojana — subsidy up to ₹78,000, bill reduction up to 90%.
पीएम सूर्य घर योजना के तहत 500 से अधिक घरों में रूफटॉप सोलर स्थापित किया जा चुका है।












| Customer | Location | Capacity |
|---|---|---|
| Avinash Ramesh Chandra | Sabakheda | 3 kW |
| Bhopal Singh Sisodiya | Daloda | 5 kW |
| Bhuvan Lal Ahirwar | Panpur | 3 kW |
| Deepak Choudhary | Manasa | 3 kW |
| Dharamchand Parmar | Manasa | 3 kW |
| Durga Choudhary | Manasa | 3 kW |
| Firoj Khan | Panpur | 3 kW |
| Goutam Arya | Ladusa | 3 kW |
| Ghanshyam Chouhan | Parda | 3 kW |
| Ghanshyam Dhakad | Ladusa | 3 kW |
| Golu Rathore | Manasa | 3 kW |
| Hamid Shekh | Manasa | 4 kW |
| Hemant Patidar | Bhatkhedi | 3 kW |
| Hemant Solanki | Manasa | 3 kW |
| Hemlata Puran Dhobi | Manasa | 3 kW |
| Jitendra Singh Hada | Bhatkhedi | 3 kW |
| Kailash Rathore | Manasa | 3 kW |
| Koshlya Bai Choudhary | Manasa | 3 kW |
| Manak Lal Sahu | Neemuch | 3 kW |
| Nizam Kasam Hazari | Arniya Nijjamiddin | 3 kW |
| Rajendra Kumar Soni | Badwan | 3 kW |
| Shekh Aminuddin Salamuddin Ansari | Mandsaur | 3 kW |
| Yusuf Momin | Arniya Nijamuddin | 3 kW |
| Amritlal Ji | Jharda | 3 kW |
| Anil Kumar Bhati | Manasa | 3 kW |
| Anil Kumar Choudhary | Kukseshwar / Manasa | 3 kW |
| Anil Kumar Jain | Sarwaniya Maharaj | 3 kW |
| Babulal Bairagi | Sheshpur | 3 kW |
| Babulal Dhakad | Ladusa | 3 kW |
| Babulal Patidar | Alhed | 3 kW |
| Banti Chouhan | Manasa | 3 kW |
| Bhagwan Meena | Talau | 3 kW |
| Bhavana Dangar | Manasa | 3 kW |
| Daluram Kachawa | Manasa | 3 kW |
| Dashrath Rathore | Talau | 3 kW |
| Devilal Sharma | Lasudawan | 3 kW |
| Jagdish Chandra Mali | Manasa | 3 kW |
| Kesharimal Rathore | Talau | 3 kW |
| Mohammad Raphik | Basai | 3 kW |
| Satyanarayan Prabhulal | Panpur | 3 kW |
A working sample from our records — 500+ PM Surya Ghar rooftops completed in total across Neemuch & Mandsaur district.
10 kW–1 MW systems for business & industry
Malls, hotels, hospitals, cold storages, warehouses and factories — commercial and industrial systems with net metering, accelerated depreciation and GST input-tax credit benefits.
व्यावसायिक और औद्योगिक ग्राहकों के लिए नेट-मीटरिंग सोलर सिस्टम, टैक्स लाभ के साथ।
10 kW – 1 MW
Sized to a facility's connected load and roof or yard area.
Net metering
Feed surplus generation back to the grid and offset billed consumption.
Depreciation + GST credit
Accelerated depreciation and GST input-tax credit for commercial and industrial clients.


Gandhi Super Store
20 kW rooftop system · Manasa


Sawaliya Car Decor
8 kW rooftop system · M/s Manish Patidar · Manasa


Patidar Dharmsala
8 kW system · Premsukh Patidar · Bhadwamata
More commercial case studies are being added — get in touch if you'd like a reference visit to a comparable installation.
Trusted brand partners & technology collaborators
Every plant we build is specified around type-tested equipment from established manufacturers. Filter by supply category, or hover any mark to see the standards that category is procured against.
Specified against
- PV modules
- IEC 61215, IEC 61730
- Module wattage
- 610–630 Wp, non-DCR
- DC solar cable
- EN 50618, IEC 62930
- HT/LT switchgear
- IEC 62271, IEC 61439
- Power transformers
- IEC 60076, IS 2026
Brand names and marks belong to their respective owners. Listing shows equipment WattPick specifies or installs and does not imply endorsement or an authorised-dealer relationship unless stated by the manufacturer.
